| Sl. | Characteristics | Test Method IS 1448 |
|---|---|---|
| 1 | Drop Point | P-52 |
| 2 | Flash Point (COC) | P-69 |
| 3 | Water repellency & anti-corrosive properties | IS-9182 (Part–2), 1993 Annex - A |
| 4 | Test for protection against corrosion at high temp. / high humidity | Annex - B |
| 5 | Penetration (Cone) at 25 ± 0.5 °C, 1/10mm | P-60 |
Prefer to reach out directly? Our team is ready to discuss opportunities with you.
+91-9599038388
partnerships@rgindustries.com
We typically respond within 24 hours
Copyright © 2025 R. G. Industries | All Rights Reserved. Developed by Invoidea Technologies